Local Self Government: E-Auction Portal
Showing list of all auctions
1 - MADHAV VIHAR YOJANA PLOT NO. 03 (NAGAR PARISHAD SIKAR)
Auction Id | 4230 |
Auction Category | Auction for Sale |
Auction Item Name | MADHAV VIHAR YOJANA PLOT NO. 03 |
EMD Deposit Start Date | 09-Oct-2024 01:00 PM |
Bidding Start Date | 09-Oct-2024 01:00 PM |
EMD Amount (Rs.) | 4050000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 18,27,74,400.00 (INR) |
|
View Details Participate |
2 - TODI NAGAR AVAS YOJANA PLOT NO. B-111 (NAGAR PARISHAD SIKAR)
Auction Id | 4308 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-111 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 100000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 3,92,46,000.00 (INR) |
|
View Details Participate |
3 - TODI NAGAR AVAS YOJANA PLOT NO. B-50 (NAGAR PARISHAD SIKAR)
Auction Id | 4309 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-50 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 80000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 2,66,66,400.00 (INR) |
|
View Details Participate |
4 - TODI NAGAR AVAS YOJANA PLOT NO. B-51 (NAGAR PARISHAD SIKAR)
Auction Id | 4310 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-51 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 80000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 2,66,66,400.00 (INR) |
|
View Details Participate |
5 - TODI NAGAR AVAS YOJANA PLOT NO. B-53 (NAGAR PARISHAD SIKAR)
Auction Id | 4311 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-53 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 100000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 4,41,00,000.00 (INR) |
|
View Details Participate |
6 - TODI NAGAR AVAS YOJANA PLOT NO. B-59 (NAGAR PARISHAD SIKAR)
Auction Id | 4312 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-59 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 95000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 3,44,86,200.00 (INR) |
|
View Details Participate |
7 - TODI NAGAR AVAS YOJANA PLOT NO. B-68 (NAGAR PARISHAD SIKAR)
Auction Id | 4313 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOJANA PLOT NO. B-68 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 70000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 2,40,20,625.00 (INR) |
|
View Details Participate |
8 - TODI NAGAR AVAS YOUJAN PLOT NO. A-72 (NAGAR PARISHAD SIKAR)
Auction Id | 4307 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR AVAS YOUJAN PLOT NO. A-72 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 48000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 1,41,67,335.00 (INR) |
|
View Details Participate |
9 - TODI NAGAR AVAS YOJANA A-77 (NAGAR PARISHAD SIKAR)
Auction Id | 4306 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR PLOT NO. A-77 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 50000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 1,50,88,835.00 (INR) |
|
View Details Participate |
10 - TODI NAGAR AVAS YOJANA B-69 (NAGAR PARISHAD SIKAR)
Auction Id | 4305 |
Auction Category | Auction for Sale |
Auction Item Name | TODI NAGAR PLOT NO.. B-69 |
EMD Deposit Start Date | 17-Oct-2024 11:00 AM |
Bidding Start Date | 17-Oct-2024 11:00 AM |
EMD Amount (Rs.) | 48000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 22-Nov-2024 04:00 PM |
Bidding End Date | 22-Nov-2024 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 1,27,51,585.00 (INR) |
|
View Details Participate |