Local Self Government: E-Auction Portal
Showing list of all auctions
1 - TODI NAGAR AVAS YOJANA NAGR PARISHAD SIKAR (NAGAR PARISHAD SIKAR)
Auction Id | 6863 |
Auction Category | Auction for Sale |
Auction Item Name | PLOT NO. A --- 72 |
EMD Deposit Start Date | 18-Feb-2025 12:00 AM |
Bidding Start Date | 18-Feb-2025 12:00 AM |
EMD Amount (Rs.) | 48000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 06-Aug-2025 04:00 PM |
Bidding End Date | 06-Aug-2025 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 1,41,67,335.00 (INR) |
|
View Details Participate |
2 - TODI NAGAR AVAS YOJANA (NAGAR PARISHAD SIKAR) PLOT NO. A-77 (NAGAR PARISHAD SIKAR)
Auction Id | 6864 |
Auction Category | Auction for Sale |
Auction Item Name | PLOT NO. A---77 |
EMD Deposit Start Date | 18-Feb-2025 12:00 AM |
Bidding Start Date | 18-Feb-2025 12:00 AM |
EMD Amount (Rs.) | 50000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 06-Aug-2025 04:00 PM |
Bidding End Date | 06-Aug-2025 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 1,55,55,500.00 (INR) |
|
View Details Participate |
3 - TODI NAGAR AVAS YOJANA (NAGAR PARISHAD SIKAR) PLOT NO. B---111 (NAGAR PARISHAD SIKAR)
Auction Id | 6869 |
Auction Category | Auction for Sale |
Auction Item Name | PLOT NO. B---111 |
EMD Deposit Start Date | 18-Feb-2025 12:00 AM |
Bidding Start Date | 18-Feb-2025 12:00 AM |
EMD Amount (Rs.) | 100000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 06-Aug-2025 04:00 PM |
Bidding End Date | 06-Aug-2025 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 4,93,84,550.00 (INR) |
|
View Details Participate |
4 - TODI NAGAR AVAS YOJANA (NAGAR PARISHAD SIKAR) PLOT NO.B---50 (NAGAR PARISHAD SIKAR)
Auction Id | 6865 |
Auction Category | Auction for Sale |
Auction Item Name | PLOT NO. B---50 |
EMD Deposit Start Date | 18-Feb-2025 12:00 AM |
Bidding Start Date | 18-Feb-2025 12:00 AM |
EMD Amount (Rs.) | 80000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 06-Aug-2025 04:00 PM |
Bidding End Date | 06-Aug-2025 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 2,75,55,280.00 (INR) |
|
View Details Participate |
5 - TODI NAGAR AVAS YOJANA (NAGAR PARISHAD SIKAR) PLOT NO. B---51 (NAGAR PARISHAD SIKAR)
Auction Id | 6866 |
Auction Category | Auction for Sale |
Auction Item Name | PLOT NO. B--51 |
EMD Deposit Start Date | 18-Feb-2025 12:00 AM |
Bidding Start Date | 18-Feb-2025 12:00 AM |
EMD Amount (Rs.) | 80000.00 |
Item Group | Real Estate (Properties) |
Item Type | Plot |
EMD Deposit End Date | 06-Aug-2025 04:00 PM |
Bidding End Date | 06-Aug-2025 04:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 2,75,55,280.00 (INR) |
|
View Details Participate |
6 - कियोस्क न. 3 बीडीके अस्पताल गेट से पूर्व दिशा की निलामी (NAGAR PARISHAD JHUNJHUNU)
Auction Id | 10603 |
Auction Category | Auction for Service |
Auction Item Name | कियोस्क न. 3 |
EMD Deposit Start Date | 01-Aug-2025 10:00 AM |
Bidding Start Date | 11-Aug-2025 10:00 AM |
EMD Amount (Rs.) | 70500.00 |
Item Group | Rent/Lease/Contract |
Item Type | Kiyosk |
EMD Deposit End Date | 10-Aug-2025 04:00 PM |
Bidding End Date | 18-Aug-2025 02:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 35,10,930.00 (INR) |
|
View Details Participate |
7 - निजी भवन प्रतिष्ठान पर विज्ञापन टेक्स की वसूली कार्य की निलामी वर्ष 2025-26 (NAGAR PARISHAD JHUNJHUNU)
Auction Id | 10604 |
Auction Category | Auction for Service |
Auction Item Name | निजी भवन प्रतिष्ठान पर विज्ञापन टेक्स की वसूली कार्य की निलामी वर्ष 2025-26 |
EMD Deposit Start Date | 01-Aug-2025 10:00 AM |
Bidding Start Date | 11-Aug-2025 10:00 AM |
EMD Amount (Rs.) | 50000.00 |
Item Group | Rent/Lease/Contract |
Item Type | Hoardings |
EMD Deposit End Date | 10-Aug-2025 04:00 PM |
Bidding End Date | 18-Aug-2025 02:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 25,00,000.00 (INR) |
|
View Details Participate |
8 - रोड़ डिवाईडर के मध्य लगे विद्युत पोल (कियोस्क) विज्ञापन ठेका (NAGAR PARISHAD JHUNJHUNU)
Auction Id | 10605 |
Auction Category | Auction for Service |
Auction Item Name | रोड़ डिवाईडर के मध्य लगे विद्युत पोल (कियोस्क) विज्ञापन ठेका |
EMD Deposit Start Date | 01-Aug-2025 10:00 PM |
Bidding Start Date | 11-Aug-2025 02:00 PM |
EMD Amount (Rs.) | 45000.00 |
Item Group | Rent/Lease/Contract |
Item Type | Electric Pole |
EMD Deposit End Date | 10-Aug-2025 04:00 PM |
Bidding End Date | 18-Aug-2025 02:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 22,30,756.00 (INR) |
|
View Details Participate |
9 - होर्डिग्स ठेका (NAGAR PARISHAD JHUNJHUNU)
Auction Id | 10606 |
Auction Category | Auction for Service |
Auction Item Name | होर्डिग्स ठेका |
EMD Deposit Start Date | 01-Aug-2025 10:00 AM |
Bidding Start Date | 11-Aug-2025 10:00 AM |
EMD Amount (Rs.) | 52000.00 |
Item Group | Rent/Lease/Contract |
Item Type | Hoardings |
EMD Deposit End Date | 10-Aug-2025 04:00 PM |
Bidding End Date | 18-Aug-2025 02:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 26,00,000.00 (INR) |
|
View Details Participate |
10 - NANDRI SEWERAGE TREATMENT PLANT KE SHODHIT PANI KI NILAMI (NAGAR NIGAM JODHPUR NORTH)
Auction Id | 10582 |
Auction Category | Auction for Sale |
Auction Item Name | NANDRI SEWERAGE TREATMENT PLANT KE SHODHIT PANI KI NILAMI |
EMD Deposit Start Date | 28-Jul-2025 10:00 AM |
Bidding Start Date | 11-Aug-2025 10:00 AM |
EMD Amount (Rs.) | 250000.00 |
Item Group | Plant And Machinery |
Item Type | M.L.D Water |
EMD Deposit End Date | 11-Aug-2025 03:00 PM |
Bidding End Date | 11-Aug-2025 06:00 PM |
Assessed Item Value as per Bid Start Price (BSP) : 25,00,000.00 (INR) |
|
View Details Participate |